Dahua Technology DHI-NKB1000 Network Control Keyboard
KSh 26,000.00 Original price was: KSh 26,000.00.KSh 24,000.00Current price is: KSh 24,000.00. Ex.VAT
- Control High Speed Domes, DVRs and Network Video Servers
- Three-dimensional Joystick Control for PTZ Functions
- Preset Position, Auto Scan, Auto Pan, Auto Tour and Pattern Control
- Support for Auxiliary Functions
- On-screen Menu
- Supports SmartPSS (via USB connection)
Category: CCTV Surveillance Accessories
Description
Dahua Technology DHI-NKB1000 Network Control Keyboard
Product Features
- Control High Speed Domes, DVRs, and Network Video Servers
- Three-dimensional Joystick Control for PTZ Functions
- Preset Position, Auto Scan, Auto Pan, Auto Tour and Pattern Control
- Support for Auxiliary Functions
- On-screen Menu
- Supports SmartPSS (via USB connection)
Product Specifications
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | NKB1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Key panel | Electromechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joystick | 3-axis, vector-solving, with twisting, return to-center head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Connector | RJ-45, RS232, RS485, RS422 (reserved), USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Communication | Direct Mode, Network Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct Mode | Interface:
1 RS232/2 RS485 DVR Protocol: DH-2 Dome Protocol: DH-SD1/PELCO-D/PELCO-P, etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Mode | Interface: RJ45
DVR/Network Dome: IP Address/Port/Protocol |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCD, 75.2mm×33.85mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Users | 64 (including “admin”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max RS485 Addresses (Each User) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Number of PTZ (IPC) That Can be Added over Network (Each User) | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Power adapter, input 100V~240V 50Hz/60Hz, output DC12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 10% ~ 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmosphere Pressure | 86kpa~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 330mm×139mm×53mm (W×D×H)(height: 103mm including joystick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.3kg (Including package) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “Dahua Technology DHI-NKB1000 Network Control Keyboard” Cancel reply
Related products
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories
Sale!
CCTV Surveillance Accessories




Reviews
There are no reviews yet.